Ultra Marathons (12 official runs) |
|
Year | Event # | Event | Distance | Time |
2018 | 12 | The Border 100 miler | 160k | 27h 59m |
2018 | 11 | Vagamon Ultra, Cochin | 80k | 12:15:00 |
2017 | 10 | The Malnad Ultra | 110k | 18:57:00 |
2017 | 9 | Jawathu Hills Ultra ((Veteran 1st place) | 75k | 11:10:00 |
2017 | 8 | Nitros festival 12 hrs stadium run (2nd place overall) | 86k | 12:00:00 |
2016 | 7 | Bengaluru Marathon 12 hrs stadium run | 84k | 12:00:00 |
2016 | 6 | Comrades Marathon 2016 (Pietermaritzburg to Durban – Down Run) | 89k | 11:54:40 |
2015 | 5 | Bangalore Ultra Marathon 2015 | 50k | 5:19:29 |
2015 | 4 | Comrades Marathon 2015 (Durban to Pietermaritzburg – Up Run) | 88k | 11:46:17 |
2014 | 3 | Chennai Ultra Trail Marathon | 50k | 6:39:41 |
2014 | 2 | Comrades Marathon 2014 (Pietermaritzburg to Durban – Down Run) – DNF | 45k DNF injury | 5:58:41 |
2013 | 1 | Bangalore ULTRA Marathon 2013 | 50k | 5:59:00 |
|
Ultra Marathons (14 unoffical runs) |
|
Year | Event # | Event | Distance | Time |
2019 | 15 | Val Vil Ori Ultra Marathon 2019 | 26k | 2:46:25 |
2018 | 14 | 12 hr day run | 70k | 12:00:00 |
2018 | 13 | 12 hr night run | 70k | 12:00:00 |
2018 | 12 | Val Vil Ori Ultra Marathon 2018 | 52k | 5:47:00 |
2017 | 11 | Val Vil Ori Ultra Marathon 2017 | 52k | 6:15:00 |
2016 | 10 | Training run | 55k | 6:38:07 |
2016 | 9 | Training run | 40k | 4:29:22 |
2016 | 8 | Training run | 52k | 5:53:24 |
2016 | 7 | Val Vil Ori Ultra Marathon 2016 | 52k | 5:53:00 |
2014 | 6 | Servarayan Ultra 2014 | 48k | 6:00:00 |
2015 | 5 | Yercaud run – Comrades 2015 | 67k | 9:08:27 |
2015 | 4 | Val Vil Ori Ultra Marathon 2015 | 51k | 6:14:56 |
2015 | 3 | Servarayan Ultra 2015 | 50k | 6:15:31 |
2014 | 2 | Val Vil Ori Ultra Marathon 2014 | 55k | 7:30:00 |
2014 | 1 | Ooty run 2014 | 60k | 8:00:00 |
|
Marathons (20 official races & 37 unofficial) |
|
Year | Event # | Event | Time | Official |
2019 | 57 | Tata Mumbai Marathon | 3:51:11 | Yes |
2019 | 56 | Skechers Performance Chennai Marathon – 5 hr pacer | 4:59:00 | Yes |
2018 | 55 | Airtel Hyderabad Marathon 2018 | 4:02:57 | Yes |
2018 | 54 | Tata Mumbai Marathon | 4:41:41 | Yes |
2017 | 53 | The Wipro Chennai Marathon | 4:58:00 | Yes |
2017 | 52 | 42 of 424242running | 7:19:12 |
2017 | 51 | 41 of 424242running | 8:11:07 |
2017 | 50 | 40 of 424242running | 7:34:24 |
2017 | 49 | 39 of 424242running | 6:19:57 |
2017 | 48 | 38 of 424242running | 8:01:16 |
2017 | 47 | 37 of 424242running | 6:39:59 |
2017 | 46 | 36 of 424242running | 8:01:37 |
2017 | 45 | 35 of 424242running | 7:30:53 |
2017 | 44 | 34 of 424242running | 6:08:20 |
2017 | 43 | 33 of 424242running – Auroville Marathon | 5:53:10 | Yes |
2017 | 42 | 32 of 424242running | 6:46:43 |
2017 | 41 | 31 of 424242running | 5:45:16 |
2017 | 40 | 30 of 424242running | 7:31:07 |
2017 | 39 | 29 of 424242running – SCMM Mambai Marathon | 5:01:46 | Yes |
2017 | 38 | 28 of 424242running – Chennai Marathon 5 hr pacer | 5:01:16 | Yes |
2017 | 37 | 27 of 424242running | 6:53:58 |
2016 | 36 | 26 of 424242running | 6:33:41 |
2016 | 35 | 25 of 424242running | 6:11:33 |
2016 | 34 | 24 of 424242running | 7:14:28 |
2016 | 33 | 23 of 424242running | 8:10:21 |
2016 | 32 | 22 of 424242running | 7:35:29 |
2016 | 31 | 21 of 424242running | 6:52:04 |
2016 | 30 | 20 of 424242running | 8:06:08 |
2016 | 29 | 19 of 424242running | 7:00:45 |
2016 | 28 | 18 of 424242running | 7:25:13 |
2016 | 27 | 17 of 424242running | 8:03:50 |
2016 | 26 | 16 of 424242running – Bangalore Marathon 2016 | 6:26:56 | Yes |
2016 | 25 | 15 of 424242running | 8:07:56 |
2016 | 24 | 14 of 424242running | 8:02:54 |
2016 | 23 | 13 of 424242running | 6:52:40 |
2016 | 22 | 12 of 424242running | 7:23:36 |
2016 | 21 | 11 of 424242running | 6:54:58 |
2016 | 20 | 10 of 424242running | 6:23:10 |
2016 | 19 | 9 of 424242running | 6:49:22 |
2016 | 18 | 8 of 424242running | 7:22:49 |
2016 | 17 | 7 of 424242running (part of 12 hr stadium run) | 6:06:04 |
2016 | 16 | 6 of 424242running (part of 12 hr stadium run) | 6:00:00 |
2016 | 15 | 5 of 424242running – TROT Marathon, Bangalore | 5:50:23 | Yes |
2016 | 14 | 4 of 424242running | 7:33:23 |
2016 | 13 | 3 of 424242running | 7:01:32 |
2016 | 12 | 2 of 424242running | 6:27:29 |
2016 | 11 | 1 of 424242running | 7:21:29 |
2016 | 10 | The Wipro Chennai Marathon 2015 – pacer for the 5hr bus) (pacing plan) (race report) | 4:55:04 | Yes |
2016 | 9 | SCMM Standard Charted Mumbai Marathon (SCMM) (Full 9) | 3:53:41 | Yes |
2015 | 8 | Bengaluru Marathon 2015 | 4:07:35 | Yes |
2015 | 7 | Kaveri Trail Marathon 2015 | 4:54:07 | Yes |
2014 | 6 | The Wipro Chennai Marathon 2014 – pacer for the 5hr bus | 4:58:34 | Yes |
2014 | 5 | TCS Amsterdam Marathon 2014 | 4:15:41 | Yes |
2014 | 4 | Airtel Hyderabad Marathon 2014 | 4:24:22 | Yes |
2014 | 3 | SCMM Standard Charted Mumbai Marathon 2014 | 4:19:00 | Yes |
2013 | 2 | Airtel Hyderabad Marathon 2013 | 4:28:41 | Yes |
2012 | 1 | Bengaluru Midnight Marathon 2012 | 4:54:41 | Yes |
|
Half Marathons (16 official races) |
|
Year | Event # | Event | Time |
2019 | 16 | Bir Billing Half Marathon (with 600 m elevation) | 2:23:51 |
2018 | 15 | SPBM Half | 1:41:14 |
2018 | 14 | Dream Runners Half Marathon | 1:44:00 |
2017 | 13 | Vodafone Coimbatore Half Marathon (official 2:30 hr pacer) | 2:28:45 |
2015 | 12 | Run of Raramuri Trot 007 half marathon (pacer for a friend) | 2:03:00 |
2014 | 11 | Run of Raramuri Trot Marathon | 1:58:00 |
2013 | 10 | Ajmera Thump Marathon | 1.49.00 |
2013 | 9 | Kavery Trail Marathon | 1:55:00 |
2013 | 8 | Mangalore Marathon | 1:52:55 |
2013 | 7 | Rock’n’Run Marathon | 1:59:03 |
2012 | 6 | The Wipro Chennai Marathon | 1:55:41 |
2012 | 5 | Mysore Marathon | 1:59:41 |
2012 | 4 | Airtel Hyderabad Marathon | 2:02:00 |
2012 | 3 | Mangalore Marathon | 2:11:41 |
2012 | 2 | Auroville Marathon | 2:10:41 |
2011 | 1 | Midnight Half Marathon | 2:03:41 |
|
10k races (3 official races) |
|
Year | Event # | Event | Time |
2017 | 3 | TCS World 10k | 0:45:34 |
2015 | 2 | Bengaluru 10 k (Nice Road) | 0:47:23 |
2013 | 1 | TCS World 10k | 0:48:47 |
|
Last updated on : 30-4-2019 |