Date | Run # | Day | Days between | Event location | Distance covered | Time in hours | Link to Strava |
2-Jul-16 | Week 1 | Saturday | 0 | Yelahanka, Vidyaranyapura, BEL circle, Jalahalli, Bangalore | 42.2 | 7:21:29 | Link here… |
9-Jul-16 | Week 2 | Saturday | 7 | Cubbon Park, MG road, Indira Nagar, 100 ft. Road, IRR, Koramangala, Bangalore | 42.2 | 6:27:29 | Link here… |
16-Jul-16 | Week 3 | Saturday | 7 | Cubbon park – ORR, Bangalore | 42.2 | 7:01:32 | Link here… |
23-Jul-16 | Week 4 | Saturday | 7 | LALBAGH, JayaNagar, JP Nagar, Bangalore | 42.3 | 7:33:23 | Link here… |
30-Jul-16 | Week 5 | Saturday | 7 | Trort 8 marathon route, Bangalore | 42.7 | 5:50:23 | Link here… |
7-Aug-16 | Week 6 & 7 | Sunday | 8 | Stadium run 12 hrs (covered 2 x 42.2 kms), Bangalore | 84.4 | 12:06:04 | Link here… |
20-Aug-16 | Week 8 | Saturday | 13 | Hennur – Reliance Fresh, Bangalore | 42.2 | 7:22:49 | Link here… |
28-Aug-16 | Week 9 | Sunday | 8 | CV Raman Nagar, ORR, Silk board, Bangalore | 42.3 | 6:49:22 | Link here… |
3-Sep-16 | Week 10 | Saturday | 6 | Yelahanka – Horamavu – back, Bangalore | 42.2 | 6:23:10 | Link here… |
10-Sep-16 | Week 11 | Saturday | 7 | Cubbon Park – Bangalore Airport, Bangalore | 42.2 | 6:54:57 | Link here… |
17-Sep-16 | Week 12 | Saturday | 7 | Kammanahalli, Hennur, Byapanahalli, Bangalore | 42.4 | 7:23:36 | Link here… |
24-Sep-16 | Week 13 | Saturday | 7 | Whitefields – Hosekote, KR Puram, Bangalore | 42.2 | 6:52:40 | Link here… |
1-Oct-16 | Week 14 | Saturday | 7 | MG Road, Electronic City, Silkboard, Bangalore | 42.2 | 8:02:54 | Link here… |
9-Oct-16 | Week 15 | Sunday | 8 | Alertathon 10k event at OMR, Chennai – Marina, Koyambedu, Chennai | 42.2 | 8:07:57 | Link here… |
16-Oct-16 | Week 16 | Sunday | 7 | Bengaluru Marathon event, Bangalore | 45.9 | 5:11:02 | Link here… |
22-Oct-16 | Week 17 | Saturday | 6 | Cubbon Park – Mysore Road, Bangalore | 42.2 | 8:03:50 | Link here… |
1-Nov-16 | Week 18 | Tuesday | 10 | HSR Layout – Sarjapur Road, Bangalore | 42.8 | 7:25:12 | Link here… |
6-Nov-16 | Week 19 | Sunday | 5 | Thalagattapura – Kanakapura road, Bangalore | 42.2 | 7:00:45 | Link here… |
12-Nov-16 | Week 20 | Saturday | 6 | Yelahanka to Bamboo Forest, Hennur – part of Bengalore Ultra Marathon, Bangalore | 42.2 | 8:06:08 | Link here… |
19-Nov-16 | Week 21 | Saturday | 7 | Yelahanka to Doddaballapur and return, Bangalore | 42.6 | 6:52:04 | Link here… |
26-Nov-16 | Week 22 | Saturday | 7 | Yelahanka – Bel Road, RT Nagar and return, Bangalore | 42.2 | 7:35:29 | Link here… |
4-Dec-16 | Week 23 | Sunday | 8 | Coimbatore with Coimbatore Runners, Coimbatore | 42.2 | 8:10:20 | Link here… |
10-Dec-16 | Week 24 | Saturday | 6 | Yelahanka to Bengaluru Midnight Marathon venue & return, Bangalore | 42.2 | 7:14:30 | Link here… |
20-Dec-16 | Week 25 | Tuesday | 10 | MG road to Bannerghatta Zoo and return, Bangalore | 42.2 | 6:33:41 | Link here… |
28-Dec-16 | Week 26 | Wednesday | 8 | Nagasandra to Nelamangala & Back, Bangalore | 42.2 | 6:11:33 | Link here… |
31-Dec-16 | Week 27 | Saturday | 3 | CV Raman Nagar, Old Airport Road, Varthur, Bangalore | 42.2 | 6:53:57 | Link here… |
8-Jan-17 | Week 28 | Sunday | 8 | Chennai Marathon, Chennai | 42.9 | 5:01:46 | Link here… |
15-Jan-17 | Week 29 | Sunday | 7 | Standard Charted Mumbai Marathon, Mumbai | 42.8 | 5:01:16 | Link here… |
25-Jan-17 | Week 30 | Wednesday | 10 | Yelahanka and neighborhood, Bangalore | 42.2 | 7:31:07 | Link here… |
29-Jan-17 | Week 31 | Sunday | 4 | Chennai to Mahabalipuram – Shahid Ultra, Chennai | 42.4 | 5:45:16 | Link here… |
5-Feb-17 | Week 32 | Sunday | 7 | With Erode Runners, Erode | 42.2 | 6:46:43 | Link here… |
12-Feb-17 | Week 33 | Sunday | 7 | Auroville Marathon, Pondicherry | 42.2 | 5:53:10 | Link here… |
19-Feb-17 | Week 34 | Sunday | 7 | Pune Baner, Aund, University, Nal Stop, Pashan, Chandni Chowk & Balewadi, Pune | 42.2 | 6:08:20 | Link here… |
25-Feb-17 | Week 35 | Saturday | 6 | Yelahanka, Vidyaranyapura, Jakkur, MS Palya, Bangalore | 42.2 | 7:30:53 | Link here… |
5-Mar-17 | Week 36 | Sunday | 8 | Belandur to Sarjapura and back, Bangalore | 42.2 | 8:01:37 | Link here… |
12-Mar-17 | Week 37 | Sunday | 7 | Yercaud, Salem | 42.2 | 6:39:59 | Link here… |
18-Mar-17 | Week 38 | Saturday | 6 | Nandi Hills, Bangalore | 42.2 | 6:19:57 | Link here… |
26-Mar-17 | Week 39 | Sunday | 8 | Kolli Hills | 50.6 | 6:19:57 | Link here… |
2-Apr-17 | Week 40 | Sunday | 7 | RT Nagar, Palace Road, Cunningham Road, Cubbon, Bangalore | 42.4 | 7:35:24 | Link here… |
9-Apr-17 | Week 41 | Sunday | 7 | CV Raman Nagar, Indira Nagar, Domlur, Bangalore | 42.9 | 8:11:07 | Link here… |
16-Apr-17 | Week 42 | Sunday | 7 | Yelahanka, Hebbal, Mekri Circle, Palace Road, Bangalore | 42.2 | 7:19:12 | Link here… |
Categories: Uncategorized
0 Comments